Gold Rush
THC | 7.5 – 10% |
CBD | 0.07 – 0.16% |
CBC | 0.24 – 0.59% |
CBG | 0.48 – 1.09% |
CBN | 0.45 – 0.29% |
THCV | 0.28 – 0.54% |
Gold Rush Strain Information
Effects | |
Side Effects |
DizzySlurred speechRapid heart beatLow blood pressure
|
Common Usage | |
Taste | |
Terpenes | |
Breeder |
Unknown
|
Color |
Green
|
Strain origin |
Unknown
|
Strain Growing Infomation
Flowering Time | 54 – 65 Days |
Harvest Time | 71 Days |
Flowering Type | Photoperiod |
Height indoor | < 30 Inches |
Height outdoor | 60-80 Inches |
Yield indoor | 1 – 2 Oz/Ft² (~ 400 g/m²) |
Yield outdoor | 15 – 20 Oz/plant (~ 550 g/plant) |
Terpene Profile
Myrcene | 0.35% |
Linalool | 0.35% |
Caryophyllene | 0.3% |
Total terpenes content | 1.00% |
Reviews
There are no reviews yet.